Marathon Bet has the lowest Ligue 1 margins in our record
Published 3 November 2026. Daily match-odds snapshots since March 2026.
Marathon Bet has the lowest average Ligue 1 overround in The Best Betting Odds record, at 103.6%, from 1,713 daily match-odds snapshots since March 2026. Coral is next at 105.8%. The gap from lowest to highest in this table is 25.6 percentage points.
Overround is the bookmaker's built-in margin: the implied probabilities of every outcome added together. A lower figure means less margin in the match odds. It is not the same as having the best price on every selection.
| Rank | Bookmaker | Avg overround | Best-price share | Snapshots |
|---|---|---|---|---|
| 1 | Marathon Bet | 103.6% | 1.0% | 1,713 |
| 2 | Coral | 105.8% | 4.0% | 1,171 |
| 3 | Ladbrokes | 106.4% | 2.0% | 1,171 |
| 4 | Grosvenor Sport | 106.5% | 1.0% | 1,709 |
| 5 | Casumo | 107.1% | 1.0% | 1,664 |
| 6 | Sky Bet | 107.4% | 0.0% | 1,624 |
| 7 | Unibet | 107.5% | 1.0% | 3,355 |
| 8 | Betfair Sportsbook | 108.2% | 7.0% | 1,127 |
| 9 | Betway | 108.2% | 0.0% | 1,590 |
| 10 | Paddy Power | 108.4% | 0.0% | 1,663 |
| 11 | William Hill | 108.5% | 0.0% | 1,625 |
| 12 | 888sport | 108.7% | 0.0% | 1,629 |
| 13 | LeoVegas | 108.8% | 0.0% | 1,820 |
| 14 | Smarkets | 108.9% | 11.0% | 1,788 |
| 15 | Bet Victor | 108.9% | 1.0% | 1,203 |
| 16 | Livescore Bet | 110.9% | 0.0% | 1,709 |
| 17 | Virgin Bet | 110.9% | 0.0% | 1,709 |
| 18 | BoyleSports | 111.0% | 0.0% | 1,541 |
| 19 | Betfair Exchange | 129.2% | 39.0% | 1,730 |
How this was measured
Each figure is the average overround on Ligue 1 head-to-head match odds for UK bookmakers, from one snapshot a day since March 2026. A bookmaker is included only when it has at least 100 snapshots. Best-price share is the percentage of those snapshots in which that bookmaker had the highest price. The ranking is calculated before the article is written, and the table is the source of every figure above.
For press and bloggers: you can quote this page with a link to thebestbettingodds.com/stories/uk-ligue1-margin-2026-11-03. The comparison bookmaker pages are at UK bookmakers.